Product Description
Infinity Ring Enhancer for Engagement Ring
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Most Wished For
Customer Reviews | 4.6 out of 5 stars 140 | 4.4 out of 5 stars 278 | — | — | 4.3 out of 5 stars 44 | 4.6 out of 5 stars 140 | 4.3 out of 5 stars 88 |
Price | $38.99$38.99 | $37.99$37.99 | — | — | $41.99$41.99 | $38.99$38.99 | $36.99$36.99 |
Material | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ |
Stone | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia |
Number of Stones | 88 | 75 | 96 | 54 | 110 | 86 | 38 |
Package | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included |
Adjustable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Top Picks For You
Customer Reviews | 4.6 out of 5 stars 3,323 | 4.4 out of 5 stars 796 | 4.4 out of 5 stars 660 | 4.3 out of 5 stars 220 | 4.3 out of 5 stars 228 | 4.3 out of 5 stars 498 | 4.6 out of 5 stars 351 |
Price | $45.99$45.99 | $43.99$43.99 | $46.99$46.99 | $38.99$38.99 | $43.99$43.99 | $46.99$46.99 | $43.99$43.99 |
Material | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ |
Stone | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia |
Main Stone Shape | Princess Cut | Round Cut | Princess Cut | Pear Cut | Round Cut | Round Cut | Princess Cut |
Main Stone Weight | 1.25 Carat | 1.25 Carat | 1 Carat | 1.5 Carat | 1.25 Carat | 1.25 Carat | 0.45 Carat |
Package | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included |
Find the Ring of Your Dreams
Customer Reviews | 4.6 out of 5 stars 3,323 | 4.6 out of 5 stars 805 | 4.4 out of 5 stars 251 | 4.3 out of 5 stars 193 | 4.3 out of 5 stars 26 | 4.4 out of 5 stars 85 | 4.5 out of 5 stars 137 |
Price | $45.99$45.99 | $46.99$46.99 | $45.99$45.99 | $45.99$45.99 | — | $45.99$45.99 | $29.99$29.99 |
Metal | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ | 925 Sterling Silver / 5A CZ |
Stone | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia | AAAAA Cubic Zirconia |
Main Stone Shape | Princess Cut | Pear Cut | Round Cut | Oval Cut | Marquise Cut | Emerald Cut | Round Cut |
Main Stone Weight | 1.25 Carat | 2.7 Carat | 2.25 Carat | 2.7 Carat | 2 Carat | 2.7 Carat | 0.5 CTTW |
Package | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included | Gift Box Included |